Speaker Abstracts and Presentations
To view file sizes, place your cursor over the relevant icon.
To view biographical information for speakers/moderators, click on their respective names.
Day 1 (17 September): The past 20 years | ||||
| Abstract | PPT | ||
| Introduction by Kevin Noone, IGBP, Sweden | ||||
| Global climate change and the IPCC | ||||
| Science - Bert Bolin, 1st IPCC Chair, Sweden | ||||
| Policy - Svante Bodin, Swedish Ministry for the Environment | ||||
| Private - Mathis Wackernagel, Global Footprint Network, US | ||||
| Moderator: Johan Kuylenstierna, SIWI, Sweden | ||||
| The ozone hole and the Montreal Protocol | ||||
| Science - Paul Crutzen, Nobel Laureate, Germany | ||||
| Policy - Claus Brüning, European Commission | ||||
| Private - Pauline Midgley, IER, Germany | ||||
| Moderator: Margaret Leinen, CLIMOS, US | ||||
| Land use change in the tropics | ||||
| Science - Carlos Nobre, IGBP Chair, Brazil | ||||
| Policy - Syaiful Anwar, Ministry of Forestry, Indonesia | ||||
| Private - Ildo Sauer, Petrobras, Brazil | | |||
| Moderator: Johan Rockström, SEI, Sweden | ||||
| Iron fertilization of the oceans | ||||
| Science - Peter Liss, University of East Anglia, UK | ||||
| Policy - John Cullen, Dalhousie University, Canada | ||||
| Private - Margaret Leinen, CLIMOS, US | ||||
| Moderator: Berrien Moore III, University of New Hampshire, US | ||||
Day 2 (18 September): The next decades | ||||
| Air quality and climate | ||||
| Science - Robert Charlson, University of Washington, US | ||||
| Policy - Anders Wijkman, European Parliament | ||||
| Private - Paola Kistler, Alcan Inc., Canada | ||||
| Moderator; Johan Rockström, SEI, Sweden | ||||
| Ocean acidification | ||||
| Science - Victoria Fabry, California State University San Marcos, US | ||||
| Policy - Carol Turley, Plymouth Marine Laboratory, UK | ||||
| Private - Tore Torp, Statoil, Norway | | |||
| Moderator: Margaret Leinen, CLIMOS, US | | |||
| Consequences of renewable energy | ||||
| Science - Kevin Noone, IGBP | ||||
| Policy - Michael Wood, US Ambassador | ||||
| Private sector - Arne Mogren, Vattenfall AB, Sweden | ||||
| Moderator: Johan Kuylenstierna, SIWI, Sweden | ||||
| Adaptation and sustainable development | ||||
| Science - Johan Rockström, SEI, Sweden | ||||
| Policy - Göran Holmqvist, Sida | ||||
| Private sector - Sara Farley, World Bank, US | ||||
| Moderator: Berrien Moore III, University of New Hampshire, US | ||||

